PylonTech Low Voltage System
Advantages
- Vertical industry integration ensures more than 4500 cycles with 90% DoD
- Compact and fashionable design fits in your sweet home environment Deliver up to 5KW with single module (2.4KWh)
- Modular design gives the end customers the power of choice of capacity Compatible with most of the available
- Hybrid inverters Simple buckle fixing minimize the installation time and cost
- Safety Cert.TÜV CE UN38.3
| SPECIFICATION | BASICPARAMETERS | US2000B Plus |
| Nominal | Nominal Voltage(V) | 48 |
| Nominal Capacity(Wh) Usable Capacity (Wh) |
2400 2200 |
|
| Physical | Dimension (mm) | 440*410*89 |
| Weight (Kg) | 24 | |
| Electrical | Discharge Voltage (V) | 45 ~ 54 |
| Charge Voltage (V) | 52.5 ~ 54 | |
| Peak Discharge Current (A) | 5kW@15s | |
| Peak Charge Current (A) | 5kW@15s | |
| Others | Communication | RS232,RS485,CAN |
| Charging Temperature | 0℃~50℃ | |
| Discharging Temperature | -10℃~50℃ | |
| Shelf Temperature | -20℃~60℃ | |
| Certification | TÜV / CE / UN38.3 | |
| Design life | 10+ Years(25℃/77℉) | |
| Cycle Life | >4500 ( 90% DoD) |















